LUMILIFE LIGHTING & ELECTRICAL LLC
Classic LED Bulb – Energy Efficient Vintage LED Lighting Solution
AED 1.50 - 2.50
/Piece
MOQ: 10 Pieces
Lead Time
Quantity (Pieces)
1 - 200
>200
Lead Time (Days)
2
Negotiated
The minimum order quantity is 10
Pieces
0/10
Pieces
lead time 0
days
The time it takes for the seller to have the goods ready for delivery
from
AED 1.50
Only %1 left
SKU
LED000729
Basic Info
Model Name | Generic LED Downlight Model |
Wattage | 12W, 15W, 25W, 30W |
IP_Rating | IP20 to IP44 (for indoor use, possible splash protection IP44) |
Material | Die-cast aluminum housing with heat sink, polycarbonate diffuser |
Light_Source | SMD (Surface Mounted Diode) LED or COB LED |
Color_Temperature | 2700K (Warm White), 3000K, 4000K (Neutral White), 5000K, 6500K (Cool White) |
Application | Residential, commercial, office, hotel, retail lighting |
Lifespan | 25,000 to 50,000 hours |
Voltage | 220-240V AC |
Certification | CE, RoHS, UL |
Power_Consumption | 15W for 15W |
Luminous_Flux | 800 to 3000 lumens depending on wattage and model |
Beam_Angle | 36° to 120° typical, |
Color_Rendering_Index | CRI ≥ 80, some models up to CRI 90 or above |
Mounting Type | Recessed ceiling mount with springs or brackets |
Warranty | 2 to 5 years |
Dimmable | Commonly dimmable with compatible drivers |
Output Voltage | DC 60-75V typical in driver output |
Output Current | 300-700 mA depending on wattage and driver |
Input_Voltage | 220-240V AC |
Dimming | Triac or PWM dimming capable |
Efficiency | 80 to 110 lumens per watt |
safety_standard | IEC, CE, RoHS |
Power Factor | Typically >0.9 |
Service Temperature | -20°C to +45°C |
Maximum Humidity | Up to 85% non-condensing |
Country of Manufacture | China |
Packaging & Delivery
Product Weight | 0.30 Kg |
Shipping Port | Jabel Ali Port |
Profie Name | Lumilife Lighting Electrical LLC |
Company Name | |
Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/Lumilife Lighting & Electrical LLC |
Shop Title | |
Company Locality | |
Company Description | |
Shipping Policy | |
Return Policy | |
Contact Number |
Sales Service
No attachments
Write Your Own Review