LUMILIFE LIGHTING & ELECTRICAL LLC
LED Bulb Golden Edition – 12W Energy Efficient, Warm White 2700K-3000K, Long Lifespan 50,000 Hours, Ideal for Home and Decor
AED 1.75 - 3.00
/Piece
MOQ: 10 Pieces
Lead Time
Quantity (Pieces)
1 - 200
>200
Lead Time (Days)
2
Negotiated
The minimum order quantity is 10
Pieces
0/10
Pieces
lead time 0
days
The time it takes for the seller to have the goods ready for delivery
from
AED 1.75
Only %1 left
SKU
LED000617
Basic Info
| Model Name | LED Bulb (Golden Edition) |
| Wattage | 6W to 12W |
| IP_Rating | 2200K to 3000K (Soft Warm/Golden Yellow) |
| Material | Glass with golden mirrored finish, LED filament inside |
| Light_Source | LED filament |
| Color Temperature | 2200K to 3000K (Warm Golden Glow) |
| Application | Home décor, ambient lighting, living rooms, cafes, restaurants |
| Lifespan | 25,000 to 50,000 hours |
| Voltage | 220-240V AC, 50/60 Hz |
| Certification | CE, RoHS |
| Power_Consumption | 6 to 12 watts depending on model |
| Luminous_Flux | 440 to 800 lumens |
| Beam_Angle | 360° omnidirectional |
| Color Rendering Index | CRI ≥ 90 |
| Mounting Type | E27/E26 screw base socket |
| Warranty | 1 to 3 years |
| Dimmable | Yes (compatible with leading/trailing edge dimmers) |
| Output Voltage | Integrated driver (usually LED driver inside bulb) |
| Output Current | Model specific, constant current driver |
| Input Voltage | 220-240V AC |
| Dimming | Supported on dimmable models |
| Efficiency | Approx. 70-85 lm/W |
| Safety standard | IEC 60598, IEC 62471 |
| Power Factor | >0.9 |
| Service Temperature | -20°C to +40°C |
| Maximum Humidity | Maximum 85%, indoor environment |
| Country of Manufacture | China |
Packaging & Delivery
| Product Weight | 0.30 Kg |
| Shipping Port | Jebel Ali Port |
| Profie Name | Lumilife Lighting Electrical LLC |
| Company Name | |
| Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/Lumilife Lighting & Electrical LLC |
| Shop Title | |
| Company Locality | |
| Company Description | |
| Shipping Policy | |
| Return Policy | |
| Contact Number |
Sales Service
|
|
(3519.47 kB) | Download |
Write Your Own Review

.png)
