MODERN PLASTICS COMPANY
PVC Pipes (uPVC/CPVC) – Heavy Duty Plumbing & Water Supply Pipe for Home and Industrial Use, Corrosion Resistant, Smooth Bore, Leak-Proof, Various Sizes & Pressure Ratings, Long Life Quality
AED 5.00 - 20.00
/Meter
MOQ: 1000 Meters
Lead Time
Quantity (Pieces)
1-1000
> 1001
Lead Time (Days)
7
Negotiated
Get the latest update on price, transportation and customization.
AED 5.00
SKU
MODERN0001
Basic Info
| Product Type | PVC Pipes |
| Color | Grey, Dark Grey, White, Blue, Green. |
| Specific Gravity | 1 .38 g/cm3 |
| Water absorption (% in 24 his @ 23 °C) | 0.05% |
| Compressive Strength (Mpa) | 66 Mpa |
| Tensile Strength (Mpa 26°C) | 52 Mpa |
| Modulus of Elasticity in Tension (@ 23 °C) | 3400 Mpa |
| Flexural Strength (Mpa) | 93 Mpa |
| Impact Strength (izod) (kgf.m) | 0.098 kgf.m |
| Specific Heat (Cal / g /°C) | Appro. 0.25 |
| Coefficient of linear thermal expansion °C | 5 X 10 -5 ° C |
| Maximum Operating Temperature (Under Pressure) | 60° C |
| Softening temperature (BS 2782) °C | 78° C |
| Electrical Resistance | Greater than 10 14 ohm.cm |
| Thermal Conductivity | 16 X 10° wm -1 °c -1 |
| Heat Resistance at continuous Drainage (°C) | (66 °C) |
| Support Combustion | No. Self Extinguishing |
| Dimensions | See the products images |
| Quality Standards | As per IS 4985:2000 |
| Country of Manufacture | India |
Packaging & Delivery
| Product Weight | 10.00 Kg |
| Profie Name | Mr Ramanbhai |
| Company Name | |
| Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/ Modern Plastics Company |
| Shop Title | |
| Company Locality | |
| Company Description | |
| Shipping Policy | |
| Return Policy | |
| Contact Number |
Sales Service
No attachments
Write Your Own Review

