LUMILIFE LIGHTING & ELECTRICAL LLC
SPOT LIGHT C2 White & Gold | Stylish Adjustable LED Spotlight | Modern Indoor Lighting
AED 19.00 - 37.00
/Piece
MOQ: 10 Pieces
Lead Time
Quantity (Pieces)
1 - 200
>200
Lead Time (Days)
2
Negotiated
The minimum order quantity is 10
Pieces
0/10
Pieces
lead time 0
days
The time it takes for the seller to have the goods ready for delivery
from
AED 19.00
Only %1 left
SKU
LED000699
Basic Info
Model Name | Spot Light C2 White + Gold |
Wattage | 7W to 18W |
IP_Rating | P20 (indoor), IP44 (some variants) |
Material | Die-cast aluminum body, powder coated white with gold trim |
Light_Source | COB LED or high power SMD LED |
Color_Temperature | 2700K (Warm White), 3000K, 4000K (Cool White) |
Application | Indoor residential, hotel, retail, galleries, accent lighting |
Lifespan | 30,000 to 50,000 hours |
Voltage | 220 - 240V AC |
Certification | CE, RoHS, EMC compliance |
Power_Consumption | 7W, 12W, 18W |
Luminous_Flux | Approx. 500 to 1400 lumens depending on power and optics |
Beam_Angle | 36° typical, adjustable versions available |
Color_Rendering_Index | ≥80 to 90+ depending on LED |
Mounting Type | Ceiling recessed or surface mounted adjustable gimbal |
Warranty | 3 years typical |
Dimmable | Yes, triac compatible on some models |
Output Voltage | Not applicable (fixture powered directly from AC) |
Output Current | Not applicable |
Input_Voltage | 220-240V AC |
Dimming | Triac or trailing edge compatible |
Efficiency | Typically 80-100 lm/W |
safety_standard | Class II, IP20 / IP44 ratings |
Power Factor | ≥0.9 |
Service Temperature | -10°C to 45°C |
Maximum Humidity | Indoor ambient or IP44 rated for some areas |
Country of Manufacture | China |
Packaging & Delivery
Product Weight | 0.30 Kg |
Shipping Port | Jabel Ali Port |
Profie Name | Lumilife Lighting Electrical LLC |
Company Name | |
Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/Lumilife Lighting & Electrical LLC |
Shop Title | |
Company Locality | |
Company Description | |
Shipping Policy | |
Return Policy | |
Contact Number |
Sales Service
No attachments
Write Your Own Review