GMDT MARINE & INDUSTRIAL ENGINEERING PVT. LTD.
15 KVA Mahindra Powerol Prime Silent Diesel Generator Premium Quiet Backup Power System for Home, Office and Shop Use, Fuel Efficient Reliable DG Set with Low Noise Operation
AED 1,550.00 - 16,400.00
/Piece
MOQ: 1 Piece
Lead Time
Quantity (Pieces)
1 - 1
>2
Lead Time (Days)
30
Negotiated
Get the latest update on price, transportation and customization.
AED 16,400.00
SKU
GMDT0019
Basic Info
| Generator Type | 15 KVA Mahindra Powerol Prime Silent Diesel Generator |
| Power | 15 kVA |
| Genset Brand | Mahindra Powerol |
| Genset Type | Prime Silent Diesel Generator |
| Duty | Prime |
| Rated (kWe) | 12 |
| Engine Model | 3255 GM C2 |
| Engine Make / Series | Mahindra mPower |
| No of Cylinders | 3 |
| No of Phases | 1/3 |
| Output Voltage (V) | 230/415 |
| Power Factor (lagging) | 0.8 |
| Current (A) (1 Phase / 3 Phase) | 65.2/20.9 |
| Frequency (Hz) / RPM | 50/1500 |
| Governing Class | A1 |
| Starting System | 12 V DC electrical |
| Fuel Tank Capacity | 75 L |
| Genset Dimension (L x W x H) | 1875 x 900 x 1287 mm |
| Genset Weight | 738 Kg |
| Fuel Consumption @ 75% Load | 2.7 lit/hr |
| Alternator Make | CG/LS |
| Enclosure Type | IP23 |
| Voltage Regulation | +/- 1% |
| Class of Insulation | Class H |
| Maximum Unbalanced Load across Phases | 25% |
| Fuel | High Speed Diesel (HSD IS 1460:2005) |
| Compliance | CPCB IV+ |
| Model | 15 KVA Mahindra Powerol Prime Silent Diesel Generator |
| Country of Manufacture | India |
Packaging & Delivery
| Product Weight | 1,000.00 Kg |
| Profie Name | Mr. Darshan Thakkar |
| Company Name | |
| Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/GMDT MARINE & INDUSTRIAL ENGINEERING PVT. LTD. |
| Shop Title | |
| Company Locality | |
| Company Description | |
| Shipping Policy | |
| Return Policy | |
| Contact Number |
Sales Service
|
|
(2240.8 kB) | Download |
Write Your Own Review


