EXCEL TECHNO POWER ENGINEERING
50 KVA Mahindra Powerol Diesel Generator – Heavy Duty DG Set for Business & Industrial Backup, Powerful Engine, Fuel Efficient Running, Stable Output, Long Life
AED 35,000.00 - 70,000.00
/Piece
MOQ: 1 Piece
Lead Time
Quantity (Pieces)
1 - 1
>2
Lead Time (Days)
10
Negotiated
Get the latest update on price, transportation and customization.
AED 70,000.00
SKU
EXCEL0008
Basic Info
| Product Type | 50kva Mahindra Powerol Diesel Generator |
| Dimensions(L X W X H) | 2800 mm x 1150 mm x 1535 mm |
| Frequency | 50 Hz |
| AMC | Not Available |
| Phase | 3 Phase |
| Genset Brand | Mahindra |
| Power (kVA) | 75 kVA |
| Country of Origin | Made in India |
| Power (kVA) | 50 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 12.4 Litres |
| Number Of Cylinder | 4 |
| Fuel Tank Capacity | 185 Litres |
| Dry Weight (Kg) | 1258 |
| Frequency | 50 Hz |
| Engine Model | 4725 GMAC2 |
| Governing Class | A1 |
| Starting System | 12 V DC Electrical |
| Bore X Stroke | 94 x 115 mm |
| Displacement | 3192 cc |
| Height | 1535 mm |
| Width | 1150 mm |
| Length | 2800 mm |
| Power Rating | 40 kW |
| Output Voltage | 415 V |
| Power Factor | 0.8 (lagging) |
| Rated Power | 65.4 HP (at 100% Load) |
| Aspiration | TCI |
| Lube Oil Specification | SAE15W40 CI4 |
| Total Lube Oil System Capacity | 10 ltrs |
| Lube Oil Consumption | 0.15% of Fuel Consumption |
| Lube Oil Change Period | 300 hrs for (Oil top up),600 hrs for (Oil Change) |
| Radiator Coolant Capacity | 12 ltrs |
| Rated Speed | 1500 rpm |
| Country of Manufacture | India |
Packaging & Delivery
| Product Weight | 1,600.00 Kg |
| Profie Name | Pratik Nandaniya |
| Company Name | |
| Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/Excel Techno Power Engineering |
| Shop Title | |
| Company Locality | |
| Company Description | |
| Shipping Policy | |
| Return Policy | |
| Contact Number |
Sales Service
Write Your Own Review


