GMDT MARINE & INDUSTRIAL ENGINEERING PVT. LTD.
Sudhir 140 KVA Diesel Generator Heavy Duty Silent Power Backup Solution for Commercial Buildings and Industrial Operations, Fuel Efficient Reliable DG Set for Prime and Standby Use
AED 63,650.00 - 70,250.00
/Piece
MOQ: 1 Piece
Lead Time
Quantity (Pieces)
1 - 1
>2
Lead Time (Days)
30
Negotiated
Get the latest update on price, transportation and customization.
AED 70,250.00
SKU
GMDT0025
Basic Info
| Generator Type | Sudhir 140 KVA Diesel Generator |
| Power (kVA) | 140 KVA |
| Genset Brand | Sudhir |
| Engine Make | Cummins |
| Model Number | C140D5P |
| Phase | 3-Phase |
| Frequency | 50 Hz |
| Output Voltage | 415V |
| Current | 195A |
| Engine Model | QSB5.9-G1 |
| Genset Controller | PC1.1 |
| Speed | 1500 RPM |
| MoEF Certified Power | 184 bhp |
| Required Power for Rated Kva | 175 |
| No. Of Cylinders | 6 |
| Bore x Stroke | 102 X 120 mm |
| Compression Ratio | 16.5:1 |
| Displacement | 5.88 L |
| Fuel Consumption @75% Load | 25.92 L per hour |
| Fuel Consumption @100% Load | 31.91 L per hour |
| Class of Generator | G2 |
| Starting System | 24 VDC |
| Lube Oil Sump Capacity | 14.2 L |
| Total Lubrication System Capacity | 15.7 L |
| Total Coolant Capacity | 25.6 L |
| Exhaust Pipe Size | 4 inch |
| Total Wet Weight | 552 kg |
| Size | 1066 X 642 X 1029 mm |
| Mean Piston Speed | 6 m/s |
| Exhaust Temperature | 496 Degree Celsius |
| Enclosure | IP23 |
| Voltage Regulation | +-1% |
| Class of Insulation | H |
| Winding Pitch | 2/3 |
| Compliance | CPCB IV+ |
| Cooling System | Water Cooling |
| Alternator | STAMFORD |
| Usage | Industrial |
| Country of Manufacture | India |
Packaging & Delivery
| Product Weight | 1,000.00 Kg |
| Profie Name | Mr. Darshan Thakkar |
| Company Name | |
| Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/GMDT MARINE & INDUSTRIAL ENGINEERING PVT. LTD. |
| Shop Title | |
| Company Locality | |
| Company Description | |
| Shipping Policy | |
| Return Policy | |
| Contact Number |
Sales Service
|
|
(2240.8 kB) | Download |
Write Your Own Review


