LUMILIFE LIGHTING & ELECTRICAL LLC
12V LED Driver IP20 | Reliable Indoor Constant Voltage Power Supply
AED 14.00 - 38.00
/Piece
MOQ: 10 Pieces
Lead Time
Quantity (Pieces)
1 - 200
>200
Lead Time (Days)
2
Negotiated
The minimum order quantity is 10
Pieces
0/10
Pieces
lead time 0
days
The time it takes for the seller to have the goods ready for delivery
from
AED 14.00
Only %1 left
SKU
LED000675
Basic Info
| Model Name | TL-SLDC120-10W.12V |
| Wattage | 10W/m |
| IP_Rating | IP20 |
| Material | Flexible PCB |
| Light_Source | SMD 3528 LED Chips |
| Color Temperature | 2700-3000K (warm white) / 6200-6500K (cool white) |
| Application | Domestic, accent lighting, shops, pathways |
| Lifespan | 30,000 hours |
| Voltage | 12V DC |
| Certification | EN 62031 |
| Power_Consumption | 10W per meter |
| Luminous_Flux | 6-7 lm per LED |
| Beam_Angle | 120 degrees |
| Color Rendering Index | CRI > 80 (typical for SMD 3528 LEDs) |
| Mounting Type | Adhesive backing (3M tape) |
| Warranty | Typically 1-3 years (varies by manufacturer) |
| Dimmable | Usually No (depends on model) |
| Output Voltage | 12V DC |
| Output Current | Depends on length and specific driver used |
| Input Voltage | 12V DC |
| Dimming | Usually not supported |
| Efficiency | Approximately 65-70% (typical LEDs) |
| Safety standard | EN 62031 |
| Power Factor | Not typically specified for LED strips |
| Service Temperature | -20°C to 50°C |
| Maximum Humidity | 85% RH (typical for indoor IP20 rating) |
| Country of Manufacture | China |
Packaging & Delivery
| Product Weight | 0.30 Kg |
| Shipping Port | Jebel Ali Port |
| Profie Name | Lumilife Lighting Electrical LLC |
| Company Name | |
| Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/Lumilife Lighting & Electrical LLC |
| Shop Title | |
| Company Locality | |
| Company Description | |
| Shipping Policy | |
| Return Policy | |
| Contact Number |
Sales Service
|
|
(3519.47 kB) | Download |
Write Your Own Review


