LUMILIFE LIGHTING & ELECTRICAL LLC
MG LINEAR Series LED Linear Light – Energy-Saving, High CRI, Modern Design for Commercial Spaces
AED 28.00 - 65.00
/Piece
MOQ: 10 Pieces
Lead Time
Quantity (Pieces)
1-200
> 201
Lead Time (Days)
2
Negotiated
The minimum order quantity is 10
Pieces
0/10
Pieces
lead time 0
days
The time it takes for the seller to have the goods ready for delivery
from
AED 28.00
Only %1 left
SKU
LED000521
Basic Info
| Model Name | TL-MGLFL300-12W, TL-MGLFL600-20W, TL-MGLFL900-30W |
| Wattage | 12W,20W,30W |
| IP_Rating | IP20 |
| Material | Aluminum housing |
| Light_Source | 2835 SMD Epistar LED chip, Osram LED |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 6500K |
| Application | Indoor lighting – residential, offices, galleries, retail, commercial spaces |
| Lifespan | Up to L80 > 70,000 hours |
| Voltage | DC 48V typical |
| Certification | CE, RoHS |
| Power_Consumption | 12W |
| Luminous_Flux | 667 lm to 1470 lm |
| Beam_Angle | 15°, 24°, 36° options |
| Color Rendering Index | 80 to 90 |
| Mounting Type | Magnetic track mount |
| Warranty | 1 to 5 years |
| Dimmable | Yes, supports DALI, remote control, 0-10V dimming |
| Output Voltage | Dependent on driver; typically DC 48V |
| Output Current | Model dependent |
| Input Voltage | DC 48V |
| Dimming | DALI, RF remote, 0-10V dimming options |
| Efficiency | 100 to 149 lm/W |
| Safety standard | EN 60598, IEC standards, CE, RoHS |
| Power Factor | >0.9 |
| Service Temperature | -30°C to +50°C |
| Maximum Humidity | Indoor typical humidity level |
| Country of Manufacture | United Arab Emirates |
Packaging & Delivery
| Product Weight | 0.30 Kg |
| Shipping Port | Jabel Ali Port |
| Profie Name | Lumilife Lighting Electrical LLC |
| Company Name | |
| Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/Lumilife Lighting & Electrical LLC |
| Shop Title | |
| Company Locality | |
| Company Description | |
| Shipping Policy | |
| Return Policy | |
| Contact Number |
Sales Service
No attachments
Write Your Own Review

