LUMILIFE LIGHTING & ELECTRICAL LLC
High Performance COB DORO Bridgelux LED Chip – Powerful, Efficient Lighting Solution
AED 17.00 - 22.00
/Piece
MOQ: 10 Pieces
Lead Time
Quantity (Pieces)
1 - 200
>200
Lead Time (Days)
2
Negotiated
The minimum order quantity is 10
Pieces
0/10
Pieces
lead time 0
days
The time it takes for the seller to have the goods ready for delivery
from
AED 17.00
Only %1 left
SKU
LED000719
Basic Info
| Model Name | COB DORO Bridgelux LED Chip |
| Wattage | 3W, 5W, 7W, 10W, 20W, 30W, 50W, 70W |
| IP_Rating | IP20 (common for COB chips, verify for specific models) |
| Material | Copper base with aluminium housing |
| Light_Source | LED Chip on Board (COB) |
| Color Temperature | Typical options 2700K, 3000K, 4000K, 6500K |
| Application | General lighting, panel lights, street lights, floodlights, track lights |
| Lifespan | 25,000 to 50,000 hours |
| Voltage | 9-11V DC for 10W COB models, up to 220V AC for integrated fixtures |
| Certification | CE, RoHS, UL |
| Power_Consumption | 12W for 12W model |
| Luminous_Flux | Ranges from around 300 lumens (3W) to over 2000 lumens (30W+) |
| Beam_Angle | Typically 24 degrees for focused beam COB chips |
| Color Rendering Index | CRI > 80, often 90+ for high-quality models |
| Mounting Type | Surface mount on heat sink or aluminium PCB |
| Warranty | Typically 2-5 years depending on manufacturer or reseller |
| Dimmable | Often not dimmable, some models support dimming |
| Output Voltage | Variable, depends on driver |
| Output Current | Varies with wattage and driver design (e.g., 100mA to 700mA typical ranges) |
| Input Voltage | Low voltage DC for chips, AC for integrated fixtures (e.g., 220V AC) |
| Dimming | PWM or analog dimming available on compatible products |
| Efficiency | Rated up to 140-150 lumens per watt |
| Safety standard | Compliant with IEC, CE, RoHS safety standards |
| Power Factor | Not typically specified at chip level; depends on driver |
| Service Temperature | -20°C to +40°C operating range typical |
| Maximum Humidity | Usually up to 85% non-condensing |
| Country of Manufacture | China |
Packaging & Delivery
| Product Weight | 0.30 Kg |
| Shipping Port | Jebel Ali Port |
| Profie Name | Lumilife Lighting Electrical LLC |
| Company Name | |
| Shop URL | https://www.kobray.com/marketplace/seller/profile/shop/Lumilife Lighting & Electrical LLC |
| Shop Title | |
| Company Locality | |
| Company Description | |
| Shipping Policy | |
| Return Policy | |
| Contact Number |
Sales Service
|
|
(3519.47 kB) | Download |
Write Your Own Review


